Your sysop, Samcrow, welcomes you to
Canadian Rebel
Today's Statistics
Up Time | 0 days, 1:14:07 |
Logons | 2 |
Posts | 0 |
Uploads | 0 bytes in 0 files |
Time On | 11 minutes |
New Users | 0 |
Emails | 0 |
Downloads | 0 bytes in 0 files |
|
System Totals
Time On | 24 minutes |
Logons | 5 |
Messages | 922,337,203,685,478,500 |
Users | 14 |
Emails | 1 |
Files | 5,943 |
|
Additional Services
[web telnet] [telnet] [ftp] [irc] [news] [gopher] |
|